<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CATIA reseller South Africa &#124; CATIA CAD CAM &#124; CAD CAM Software &#124; CDC &#124; PLM Solutions &#187; World Wide</title>
	<atom:link href="http://www.catia.co.za/category/customer-testimonials/world-wide/feed" rel="self" type="application/rss+xml" />
	<link>http://www.catia.co.za</link>
	<description>CDC is South African Business Partner accredited by Dassault Systèmes (DS) as an authorised CATIA V5, CATIA V6, DELMIA V5, DELMIA V6, ENOVIA V5, ENOVIA V6 and 3DVIA reseller and is proud to be recognised as a leading supplier of Computer-Aided Design (CAD) and Computer-Aided Manufacturing (CAM) products to South African Industry, with an unbroken record of success, support and service over 15 years.</description>
	<lastBuildDate>Thu, 08 Dec 2011 11:47:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>See all our Customer Testimonials</title>
		<link>http://www.catia.co.za/customer-testimonials/see-all-our-customer-testimonials</link>
		<comments>http://www.catia.co.za/customer-testimonials/see-all-our-customer-testimonials#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:00:50 +0000</pubDate>
		<dc:creator>Jethro</dc:creator>
				<category><![CDATA[CDC's]]></category>
		<category><![CDATA[Customer Testimonials]]></category>
		<category><![CDATA[World Wide]]></category>
		<category><![CDATA[Product Lifecycle Management]]></category>

		<guid isPermaLink="false">http://www.catia.co.za/?p=813</guid>
		<description><![CDATA[Click Here to see all our customer testimonials&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.catia.co.za/customer-testimonials/see-all-our-customer-testimonials">Click Here to see all our customer testimonials&#8230;</a></p>
<img src="http://www.catia.co.za/?ak_action=api_record_view&id=813&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.catia.co.za/customer-testimonials/see-all-our-customer-testimonials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault Drives the Customer Experience with V6</title>
		<link>http://www.catia.co.za/customer-testimonials/world-wide/renault-drives-the-customer-experience-with-v6-3</link>
		<comments>http://www.catia.co.za/customer-testimonials/world-wide/renault-drives-the-customer-experience-with-v6-3#comments</comments>
		<pubDate>Mon, 05 Dec 2011 08:23:30 +0000</pubDate>
		<dc:creator>Jethro</dc:creator>
				<category><![CDATA[World Wide]]></category>
		<category><![CDATA[Enovia V6]]></category>
		<category><![CDATA[plm]]></category>
		<category><![CDATA[v6]]></category>

		<guid isPermaLink="false">http://www.catia.co.za/?p=1601</guid>
		<description><![CDATA[Renault wanted an enterprise wide PLM solution that would effectively address issues of  standardization for its processes and design tools. With more than 40% of its engineers located outside of France in “technocentres” in Romania, India, Korea, South America and Spain, the company needed a global engineering tool that would allow its designers to effectively [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.catia.co.za/wp-content/uploads/2011/12/New-Picture-1.bmp"><img class="size-full wp-image-1602 alignleft" title="Renualt leading with Enovia V6" src="http://www.catia.co.za/wp-content/uploads/2011/12/New-Picture-1.bmp" alt="" width="583" height="177" /></a></p>
<p>Renault wanted an enterprise wide PLM solution that would effectively address issues of  standardization for its processes and design tools. With more than 40% of its engineers located outside of France in “technocentres” in Romania, India, Korea, South America and Spain, the company needed a global engineering tool that would allow its designers to effectively and efficiently collaborate around the globe&#8230; <a title="Renault Drives the Customer Experience with V6" href="http://www.catia.co.za/wp-content/uploads/2011/12/Renault-DS-automotive-2011-FINAL1.pdf">Click here to read the whole story</a></p>
<img src="http://www.catia.co.za/?ak_action=api_record_view&id=1601&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.catia.co.za/customer-testimonials/world-wide/renault-drives-the-customer-experience-with-v6-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar Land Rover: Transforming its business with V6</title>
		<link>http://www.catia.co.za/customer-testimonials/world-wide/jaguar-land-rover-transforming-its-business-with-v6</link>
		<comments>http://www.catia.co.za/customer-testimonials/world-wide/jaguar-land-rover-transforming-its-business-with-v6#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:33:37 +0000</pubDate>
		<dc:creator>Jethro</dc:creator>
				<category><![CDATA[World Wide]]></category>
		<category><![CDATA[Catia V6]]></category>
		<category><![CDATA[Enovia V6]]></category>
		<category><![CDATA[jaguar land rover]]></category>
		<category><![CDATA[plm]]></category>
		<category><![CDATA[v6]]></category>

		<guid isPermaLink="false">http://www.catia.co.za/?p=1580</guid>
		<description><![CDATA[Jaguar Land Rover’s heritage comprises some of the world’s most iconic vehicles, including the Jaguar Mark II, the E-Type, and the Land Rover Defender. Having passed through the corporate hands of Ford, Jaguar Land Rover (JLR) has emerged within Tata Motors as an exciting, dynamic global enterprise. A glance at the Jaguar C-X16, C-X75 and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.catia.co.za/wp-content/uploads/2011/12/New-Picture-2.bmp"><img class="alignleft size-full wp-image-1630" title="New Picture (2)" src="http://www.catia.co.za/wp-content/uploads/2011/12/New-Picture-2.bmp" alt="" width="585" height="229" /></a></p>
<p>Jaguar Land Rover’s heritage comprises some of the world’s most iconic vehicles, including the Jaguar Mark II, the E-Type, and the Land Rover Defender. Having passed through the corporate hands of Ford, Jaguar Land Rover (JLR) has emerged within Tata Motors as an exciting, dynamic global enterprise. A glance at the Jaguar C-X16, C-X75 and Land Rover DC100 shows the shape of things to come, while press acclaim greeted Range Rover’s recent launch of the lighter, greener Evoque. Turning heads from Chicago to the foothills of Kanchenjunga, Nepal, Evoque is a true&#8230;</p>
<p><a class="aligncenter" title="Jaguar Land Rover" href="http://www.catia.co.za/wp-content/uploads/2011/12/JLR-DS-automotive-2011-FINAL.pdf" target="_blank">Click here to read the full customer testimonial.</a></p>
<img src="http://www.catia.co.za/?ak_action=api_record_view&id=1580&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.catia.co.za/customer-testimonials/world-wide/jaguar-land-rover-transforming-its-business-with-v6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CATIA V5 and V5 PLM for Toyota Motorsport</title>
		<link>http://www.catia.co.za/customer-testimonials/world-wide/toyota-motorsport-use-dassault-systemes-plm-solutions</link>
		<comments>http://www.catia.co.za/customer-testimonials/world-wide/toyota-motorsport-use-dassault-systemes-plm-solutions#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:27:51 +0000</pubDate>
		<dc:creator>Jethro</dc:creator>
				<category><![CDATA[World Wide]]></category>
		<category><![CDATA[Dassault Systemes]]></category>
		<category><![CDATA[Dassault Systems]]></category>

		<guid isPermaLink="false">http://www.catia.co.za/?p=795</guid>
		<description><![CDATA[CATIA V5 is used by Toyota Motorsport to drive design solutions for their most powerful cars. CATIA V5 has enabled Toyota Motorsport to accelerate their entire design and development process so much so that they are able to produce double the number of wind tunnel tests before a race. In Formula 1 teams only have [...]]]></description>
			<content:encoded><![CDATA[<p>CATIA V5 is used by Toyota Motorsport to drive design solutions for their most powerful cars. CATIA V5 has enabled Toyota Motorsport to accelerate their entire design and development process so much so that they are able to produce double the number of wind tunnel tests before a race.</p>
<p><img class="aligncenter size-full wp-image-796" title="Toyota_F1" src="http://www.catia.co.za/wp-content/uploads/2010/01/Toyota_F1.JPG" alt="Toyota_F1" width="597" height="223" /></p>
<p>In Formula 1 teams only have a two week window in which to cover the entire design cycle of a car and need a powerful set of end to end collaborative tools to keep up with the fast paced ever evolving pack.</p>
<p><a href="http://www.catia.co.za/wp-content/uploads/2010/01/Toyota_Motorsport_8_page_DDR_brochure_DSonly.pdf">Click here to read the full customer testimonial…</a></p>
<img src="http://www.catia.co.za/?ak_action=api_record_view&id=795&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.catia.co.za/customer-testimonials/world-wide/toyota-motorsport-use-dassault-systemes-plm-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CATIA V5 Used for Ford Global Powertrain</title>
		<link>http://www.catia.co.za/customer-testimonials/world-wide/ford-global-powertrain-choose-catia-v5</link>
		<comments>http://www.catia.co.za/customer-testimonials/world-wide/ford-global-powertrain-choose-catia-v5#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:33:02 +0000</pubDate>
		<dc:creator>Jethro</dc:creator>
				<category><![CDATA[World Wide]]></category>
		<category><![CDATA[CATIA]]></category>
		<category><![CDATA[catia v5]]></category>
		<category><![CDATA[Dassault Systemes]]></category>
		<category><![CDATA[Dassault Systems]]></category>
		<category><![CDATA[Product Lifecycle Management]]></category>

		<guid isPermaLink="false">http://www.catia.co.za/?p=835</guid>
		<description><![CDATA[CATIA V5 has been chosen by many divisions of Ford for its ability, in all aspects ranging from world leading surfacing technology to the fact that everything is collaborative and all workbenches are unified. Design time is minimized by CATIA V5&#8242;s parametric modeling methodology and hence design changes now take a matter of minutes where [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.catia.co.za/wp-content/uploads/2010/01/Ford-Powertrain.PNG"><img class="aligncenter size-full wp-image-836" title="Ford Powertrain" src="http://www.catia.co.za/wp-content/uploads/2010/01/Ford-Powertrain.PNG" alt="Ford Powertrain" width="589" height="224" /></a></p>
<p>CATIA V5 has been chosen by many divisions of Ford for its ability, in all aspects ranging from world leading surfacing technology to the fact that everything is collaborative and all workbenches are unified. Design time is minimized by CATIA V5&#8242;s parametric modeling methodology and hence design changes now take a matter of minutes where in the past could have taken days. Ford has incorporated design rules to capture the company&#8217;s intellectual property within their CATIA V5 models and not with the personnel.</p>
<p><a href="http://www.catia.co.za/wp-content/uploads/2010/01/Ford_Powertrain_flyer_Eng_low_res.pdf">Click here to read the full customer testimonial…</a></p>
<img src="http://www.catia.co.za/?ak_action=api_record_view&id=835&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.catia.co.za/customer-testimonials/world-wide/ford-global-powertrain-choose-catia-v5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delmia helps NASA space out</title>
		<link>http://www.catia.co.za/customer-testimonials/world-wide/delmia-helps-nasa-space-out</link>
		<comments>http://www.catia.co.za/customer-testimonials/world-wide/delmia-helps-nasa-space-out#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:45:22 +0000</pubDate>
		<dc:creator>Jethro</dc:creator>
				<category><![CDATA[World Wide]]></category>
		<category><![CDATA[CATIA]]></category>
		<category><![CDATA[catia v5]]></category>

		<guid isPermaLink="false">http://www.catia.co.za/?p=1122</guid>
		<description><![CDATA[NASA’s Kennedy Space Center uses Delmia Challenge NASA’s Kennedy Space Center needs to be able to simulate ground operations before they occur in order to ensure that projects are not only feasible, but carried out safely, efficiently and cost effectively. Solution With DELMIA, KSC’s Design Visualization Group has built 3D virtual models for 20 different [...]]]></description>
			<content:encoded><![CDATA[<h1>NASA’s Kennedy Space Center uses Delmia</h1>
<p><a href="http://www.catia.co.za/wp-content/uploads/2010/09/NASA_Delmia.jpg"><img class="aligncenter size-full wp-image-1123" title="NASA_Delmia" src="http://www.catia.co.za/wp-content/uploads/2010/09/NASA_Delmia.jpg" alt="" width="604" height="228" /></a></p>
<h2>Challenge</h2>
<p>NASA’s Kennedy Space Center needs to be able to simulate ground operations before they occur in order to ensure that projects are not only feasible, but carried out safely, efficiently and cost effectively.</p>
<h2>Solution</h2>
<p>With DELMIA, KSC’s Design Visualization Group has built 3D virtual models for 20 different facilities at KSC and for ground support equipment, including transporters and fixtures for rotating and assembling parts.</p>
<h2>Benefits</h2>
<p>3D virtual models in DELMIA allow engineers working on highdollar, one-of-a-kind systems to: understand how equipment and operators will work together; evaluate both predictable and improbable processes; and communicate through the global language of lifelike simulations.</p>
<p><a href="http://www.catia.co.za/wp-content/uploads/2010/09/NASA_Delmia.pdf">Click here to read the full article&#8230;</a></p>
<img src="http://www.catia.co.za/?ak_action=api_record_view&id=1122&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.catia.co.za/customer-testimonials/world-wide/delmia-helps-nasa-space-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3DVIA Composer help 3DMP reduce data transfer time by 90%</title>
		<link>http://www.catia.co.za/customer-testimonials/world-wide/3dmp-reduce-data-transfer-time-by-90-using-3dvia-composer</link>
		<comments>http://www.catia.co.za/customer-testimonials/world-wide/3dmp-reduce-data-transfer-time-by-90-using-3dvia-composer#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:52:36 +0000</pubDate>
		<dc:creator>Jethro</dc:creator>
				<category><![CDATA[World Wide]]></category>
		<category><![CDATA[CATIA]]></category>
		<category><![CDATA[catia v5]]></category>
		<category><![CDATA[Dassault Systemes]]></category>
		<category><![CDATA[Dassault Systems]]></category>
		<category><![CDATA[Product Lifecycle Management]]></category>

		<guid isPermaLink="false">http://www.catia.co.za/?p=781</guid>
		<description><![CDATA[3DMP (3D Marketing and Production) provide services to marketing and communication teams of companies that need specialised 3D digital imaging and animations. 3DMP’s goal is to depict their customer’s product as realistically as possible. The challenge in the past was working with very large models. To solve this 3DMP chose 3DVIA Composer to create all [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: x-small;"><span style="FONT-FAMILY: Arial; FONT-SIZE: 10pt"><img class="alignright size-medium wp-image-782" title="3dmp" src="http://www.catia.co.za/wp-content/uploads/2010/01/3dmp-300x251.jpg" alt="3dmp" width="300" height="251" />3DMP (3D Marketing and Production) provide services to marketing and communication teams of companies that need specialised 3D digital imaging and animations. 3DMP’s goal is to depict their customer’s product as realistically as possible. The challenge in the past was working with very large models. To solve this 3DMP chose 3DVIA Composer to create all the content for its customers’ interactive as well as paper-based product documentation. 3D content is derived directly from 3D models of the product. 3DMP can now work directly with the design office to obtain 3D CATIA models and transfer them to 3DVIA Composer. 3DMP CEO,</span></span><span style="font-family: Arial; font-size: xx-small;"><span style="FONT-FAMILY: Arial; FONT-SIZE: 9pt"> Jean Marcel Heudier, says that </span></span><span style="font-family: ArialMT; font-size: x-small;"><span style="FONT-FAMILY: ArialMT; FONT-SIZE: 10pt">“Thanks to 3DVIA Composer, we can work with an entire airplane engine, for example, and don’t need to ask the design office to break down the model for us beforehand. Product designers can concentrate on doing their job and not preparing content for documentation.” He also states that “We have reduced by up to 90% the time it takes to transfer heavy models to 3DVIA Composer,”</span></span></p>
<p><a href="http://www.catia.co.za/wp-content/uploads/2010/01/3DMP-flyer-Eng-low-res.pdf">Click here to read the full customer testimonial…</a></p>
<img src="http://www.catia.co.za/?ak_action=api_record_view&id=781&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.catia.co.za/customer-testimonials/world-wide/3dmp-reduce-data-transfer-time-by-90-using-3dvia-composer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guy Degrenne Group go from CATIA V3 to CATIA V4 and now to CATIA V5</title>
		<link>http://www.catia.co.za/customer-testimonials/world-wide/guy-degrenne-group-go-from-catia-v3-to-v4-and-now-to-v5</link>
		<comments>http://www.catia.co.za/customer-testimonials/world-wide/guy-degrenne-group-go-from-catia-v3-to-v4-and-now-to-v5#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:37:12 +0000</pubDate>
		<dc:creator>Jethro</dc:creator>
				<category><![CDATA[World Wide]]></category>
		<category><![CDATA[CATIA]]></category>
		<category><![CDATA[catia v5]]></category>
		<category><![CDATA[Dassault Systemes]]></category>
		<category><![CDATA[Dassault Systems]]></category>
		<category><![CDATA[Product Lifecycle Management]]></category>

		<guid isPermaLink="false">http://www.catia.co.za/?p=857</guid>
		<description><![CDATA[Guy Degrenne Group installed CATIA V3 in 1989 and V4 in 1995, before moving to CATIA V5. The design and manufacturing office has been equipped with five CATIA seats since 2004 and they create all digital models and tooling designs in-house. CATIA manages the entire design-to-manufacturing process for the Guy Degrenne Group’s cutlery production. The [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;"><span lang="EN-ZA"><a href="http://www.catia.co.za/wp-content/uploads/2010/01/Guy-Degrenne-Group.jpg"><img class="alignright size-medium wp-image-858" title="Guy Degrenne Group" src="http://www.catia.co.za/wp-content/uploads/2010/01/Guy-Degrenne-Group-300x88.jpg" alt="Guy Degrenne Group" width="300" height="88" /></a>Guy Degrenne Group installed CATIA V3 in 1989 and V4 in 1995, before moving to CATIA V5. The design and manufacturing office has been equipped with five CATIA seats since 2004 and they create all digital models and tooling designs in-house. CATIA manages the entire design-to-manufacturing process for the Guy Degrenne Group’s cutlery production. The Guy Degrenne Group is able to test many possibilities quickly with CATIA thanks to parametric geometry. All their tooling is produced directly from the 3D CATIA model which is natively linked to the CATIA NC programming; this allows them to optimise how each band of steel will be cut which ensures minimal material is used.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span lang="EN-ZA"><span style="font-family: Times New Roman; font-size: small;"><a href="http://www.catia.co.za/wp-content/uploads/2010/01/Guy-Degrenne.pdf">Click here to read the full customer testimonial…</a></span></span></p>
<p></span></span></p>
<img src="http://www.catia.co.za/?ak_action=api_record_view&id=857&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.catia.co.za/customer-testimonials/world-wide/guy-degrenne-group-go-from-catia-v3-to-v4-and-now-to-v5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CATIA V5 Chosen by Coca-Cola to Meet Design Challenges</title>
		<link>http://www.catia.co.za/customer-testimonials/world-wide/coca-cola-selects-catia-v5-to-meet-design-challenges</link>
		<comments>http://www.catia.co.za/customer-testimonials/world-wide/coca-cola-selects-catia-v5-to-meet-design-challenges#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:50:58 +0000</pubDate>
		<dc:creator>Jethro</dc:creator>
				<category><![CDATA[World Wide]]></category>
		<category><![CDATA[CATIA]]></category>
		<category><![CDATA[catia v5]]></category>

		<guid isPermaLink="false">http://www.catia.co.za/?p=754</guid>
		<description><![CDATA[CATIA V5 has been selected by Coca-Cola as they needed a high-end surface design solution with the capability to design complex parametric bottle surfaces quickly and be able to handle multiple design variations. CATIA V5 has enabled Coca-Cola to reduce design time by being able to quickly develop multiple variations for review and testing through [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-758" title="Coke" src="http://www.catia.co.za/wp-content/uploads/2010/01/Coke.PNG" alt="Coke" width="235" height="249" />CATIA V5 has been selected by Coca-Cola as they needed a high-end surface design solution with the capability to design complex parametric bottle surfaces quickly and be able to handle multiple design variations. CATIA V5 has enabled Coca-Cola to reduce design time by being able to quickly develop multiple variations for review and testing through CATIA V5 Knowledgeware. Coke says that over the past 10-15 years they have increased their design capabilities three fold and are now only using one-third as many people.</p>
<p><a href="http://www.catia.co.za/wp-content/uploads/2010/01/Coca-Cola.pdf">Click here to read the full customer testimonial&#8230;</a></p>
<img src="http://www.catia.co.za/?ak_action=api_record_view&id=754&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.catia.co.za/customer-testimonials/world-wide/coca-cola-selects-catia-v5-to-meet-design-challenges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

